| HOME | AWAY | PREDICTIONS | FINAL | |||
| ICL1 | VIKINGUR OLAFSVÍK | STJARNAN GARDABAER | 1x | g | o | 2-3 |
| ICL1 | FYLKIR REYKJAVIK | KR REYKJAVIK | 2 | g | o | 1-4 |
| ICL1 | IA AKRANES | VALUR REYKJAVIK | g | 2-1 | ||
| ICL1 | FJÖLNIR | BREIDABLIK KOPAVOGUR | g | o | 0-3 | |
| HOME | AWAY | PREDICTIONS | FINAL | |||
| ICL1 | VIKINGUR OLAFSVÍK | STJARNAN GARDABAER | 1x | g | o | 2-3 |
| ICL1 | FYLKIR REYKJAVIK | KR REYKJAVIK | 2 | g | o | 1-4 |
| ICL1 | IA AKRANES | VALUR REYKJAVIK | g | 2-1 | ||
| ICL1 | FJÖLNIR | BREIDABLIK KOPAVOGUR | g | o | 0-3 | |
Follow Us