HOME | AWAY | PREDICTIONS | FINAL | |||
DEN1 | RANDERS FC | AC HORSENS | x | g | u | 1-0 |
DEN1 | SILKEBORG IF | LYNGBY | 1 | g | o | 0-4 |
ENGC | FULHAM FC | NEWCASTLE UNITED | 2 | g | o | 1-0 |
EST1 | JALGPALLIKOOL TAMMEKA | TALLINNA FC INFONET | 2 | g | o | 0-1 |
EST1 | PARNU LINNAMEESKOND | RAKVERE JK TARVAS | 1 | g | o | 2-1 |
FRA2 | AC LE HAVRE | OLYMPIQUE NIMES | 1 | ng | u | 1-0 |
FRA2 | FC SOCHAUX | VALENCIENNES FC | 1 | g | o | 0-0 |
FRA2 | AC AJACCIO | ES TROYES AC | 1 | ng | u | 2-1 |
FRA2 | BREST | ORLEANS US 45 | x | ng | u | 2-1 |
FRA2 | AJ AUXERRE | AJACCIO GFCO | 1 | ng | u | 1-2 |
FRA2 | STADE DE REIMS | FC BOURG PERONNAS | 1 | ng | u | 1-0 |
FRA2 | STADE LAVALLOIS MFC | CHAMOIS NIORT | x | g | u | 1-1 |
FRA2 | CLERMONT FOOT | RED STAR FC 93 | 2 | g | o | 0-0 |
FRA2 | RACING CLUB DE LENS | TOURS | 1 | ng | u | 2-2 |
GER2 | 1. FC KAISERSLAUTERN | HANNOVER 96 | x | g | u | 0-4 |
HOL1 | NEC NIJMEGEN | PEC ZWOLLE | 1 | g | o | 1-1 |
IRA | ESTEGHLAL FC | SANAT NAFT ABADAN FC | 1 | ng | u | 1-2 |
IRA | FOOLAD KHUZESTAN FC | ZOBAHAN | u | 0-2 | ||
IRL1 | CABINTEELY FC | COBH RAMBLERS | 1 | ng | u | 1-3 |
IRL1 | SHELBOURNE DUBLIN | UNIVERSITY COLLEGE DUBLIN | 2 | u | 1-2 | |
IRL1 | DROGHEDA UNITED | LIMERICK 37 FC | 2 | o | 3-3 | |
IRL1 | WATERFORD UNITED | ATHLONE TOWN | 1 | ng | u | 3-1 |
IRLP | DERRY CITY | ST PATRICKS ATHLETIC | 1 | ng | u | 1-1 |
IRLP | BOHEMIANS DUBLIN | FINN HARPS | u | 2-0 | ||
IRLP | SHAMROCK ROVERS | LONGFORD TOWN | 1 | o | 2-1 | |
IRLP | WEXFORD YOUTHS | SLIGO ROVERS | u | 0-5 | ||
IRLP | GALWAY UNITED FC | DUNDALK | 2 | ng | o | 1-0 |
NOR1 | TROMSØ IL | AALESUNDS FK | 1 | g | o | 1-2 |
POL1 | JAGIELLONIA BIALYSTOK | ARKA GDYNIA | 1 | g | o | 4-1 |
POL1 | CRACOVIA KRAKOW | WISLA KRAKOW | 1 | g | o | 2-1 |
ROM1 | CS VOLUNTARI | FC BOTOSANI | x | g | o | 4-2 |
ROM1 | ASA TARGU MURES | CS MUNICIPAL STUDENTESC IASI | x | g | u | 0-3 |
SWE1 | HELSINGBORGS IF | GEFLE IF | 1 | g | o | 2-3 |
SWE2 | DALKURD FF | LJUNGSKILE SK | 1 | ng | u | 4-1 |
Follow Us