| Match | TIP | btts | o/u 1.5 | o/u 2.5 | o/u 3.5 | score pred. | FINAL |
| EUROPE Europa League - Play Offs Draw | |||||||
| CFR Cluj-Sevilla | 2 | 4 | 6 | 4 | 3 | 0-1,0-2 | 1-1 |
| Club Brugge KV-Manchester Utd | x2 | 6 | 7 | 6 | 4 | 1-1,1-2 | 1-1 |
| Eintracht Frankfurt-Salzburg | x1 | 7 | 8 | 7 | 5 | 2-1,2-2 | 4-1 |
| FC Copenhagen-Celtic | x | 4 | 5 | 4 | 3 | 1-1 | 1-1 |
| Getafe-Ajax | 2 | 7 | 9 | 7 | 5 | 1-2 | 2-0 |
| Ludogorets-Inter | 2 | 5 | 6 | 5 | 4 | 0-2,1-2 | 0-2 |
| Shakhtar Donetsk-Benfica | x1 | 6 | 6 | 4 | 3 | 2-1,1-1 | 2-1 |
| Sporting-Basaksehir | 1 | 4 | 6 | 3 | 3 | 2-0 | 3-1 |
| APOEL-Basel | x | 6 | 7 | 3 | 2 | 1-1 | 0-3 |
| AS Roma-Gent | 1 | 5 | 6 | 6 | 5 | 3-1 | 1-0 |
| AZ Alkmaar-LASK | 1 | 6 | 7 | 6 | 4 | 2-1 | 1-1 |
| Bayer Leverkusen-FC Porto | x1 | 6 | 6 | 6 | 5 | 2-1,2-2 | 2-1 |
| Olympiacos Piraeus-Arsenal | x2 | 7 | 8 | 5 | 4 | 1-1,1-2 | 0-1 |
| Rangers-Braga | 1 | 4 | 6 | 4 | 3 | 1-0,2-0 | 3-2 |
| Wolfsburg-Malmo FF | 1 | 5 | 6 | 5 | 3 | 2-1 | 2-1 |
| Wolves-Espanyol | 1 | 4 | 5 | 4 | 2 | 1-0 | 4-0 |
Follow Us