| Match | TIP | btts | o/u 1.5 | o/u 2.5 | o/u 3.5 | score pred. | FINAL |
| Eng. National North | |||||||
| Alfreton Town FC - Leamington | 1 | 3 | 7 | 3 | 2 | 2-0 | 1-0 |
| Brackley - Southport | x1 | 4 | 5 | 4 | 3 | 1-0,1-1 | 1-1 |
| Chester - Kings Lynn | 2 | 2 | 8 | 6 | 1 | 0-2 | 3-2 |
| Eng. National South | |||||||
| Oxford City - Dorking Wanderers | 2 | 3 | 5 | 4 | 2 | 0-2 | 2-1 |
| Maidstone United - Bath City | 2 | 1 | 4 | 2 | 1 | 0-1 | 0-2 |
| English Isthmian Premier | |||||||
| Margate FC - Hornchurch | 2 | 5 | 8 | 7 | 4 | 1-2 | 2-2 |
| Bowers & Pitsea - Brightlingsea Regent | 1 | 7 | 7 | 4 | 3 | 2-1 | 7-0 |
| East Thurrock United - Carshalton Athletic | 2 | 7 | 8 | 8 | 5 | 1-3 | 2-0 |
| English League 1 | |||||||
| Southend United - Gillingham | 2 | 6 | 9 | 7 | 4 | 1-2 | 0-1 |
| Oxford United - AFC Wimbledon | 1 | 7 | 8 | 7 | 4 | 2-1 | 5-0 |
| English League 2 | |||||||
| Macclesfield - Plymouth Argyle | 2 | 5 | 7 | 5 | 3 | 1-3 | 1-1 |
| English National League | |||||||
| Barnet - Harrogate Town | 2 | 4 | 7 | 3 | 0 | 0-2 | 1-1 |
| Barrow - Dover | 1 | 5 | 8 | 4 | 1 | 2-0,3-0 | 1-0 |
Follow Us