| Match | TIP | btts | o/u 1.5 | o/u 2.5 | o/u 3.5 | score pred. | FINAL |
| English Championship | |||||||
| Fulham - Brentford | x | 6 | 9 | 5 | 3 | 1-1 | |
| French Ligue 1 | |||||||
| Lyon - Reims | x | 4 | 7 | 2 | 1 | 1-1 | |
| French Ligue 2 | |||||||
| Rodez Aveyron - Clermont Foot | 2 | 5 | 6 | 3 | 1 | 0-2 | |
| Nancy - Ajaccio | 2 | 5 | 7 | 4 | 1 | 0-2 | |
| Paris FC - Chateauroux | 2 | 4 | 7 | 4 | 1 | 0-1 | |
| Valenciennes - Caen | 1 | 6 | 7 | 5 | 4 | 2-1 | |
| Guingamp - Niort | 1 | 7 | 8 | 5 | 2 | 2-0,2-1 | |
| Le Mans UC 72 - Troyes | 2 | 4 | 7 | 3 | 2 | 0-2 | |
| Orléans - Grenoble Foot 38 | 2 | 3 | 7 | 4 | 2 | 0-2 | |
| Sochaux - FC Chambly Oise | x | 7 | 8 | 5 | 2 | 1-1 | |
| German Bundesliga | |||||||
| Fortuna Dusseldorf - SC Paderborn 07 | 1 | 8 | 10 | 5 | 3 | 2-1 | |
| German Bundesliga 2 | |||||||
| Greuther Furth - Hamburger SV | x2 | 6 | 10 | 4 | 2 | 1-1,1-2 | |
| Arminia Bielefeld - Osnabrück | 1 | 5 | 6 | 4 | 4 | 2-0 | |
| Dutch Eerste Divisie | |||||||
| Dordrecht - Jong AZ Alkmaar | 2 | 8 | 10 | 9 | 6 | 2-3 | |
| Cambuur Leeuwarden - NAC Breda | 1 | 6 | 8 | 5 | 3 | 2-1 | |
| Almere City - Jong Utrecht | x1 | 7 | 8 | 7 | 3 | 2-1,1-1 | |
| NEC Nijmegen - Volendam | x | 8 | 10 | 6 | 3 | 1-1 | |
| Roda - Telstar | 2 | 6 | 9 | 6 | 5 | 1-3 | |
| MVV Maastricht - FC Eindhoven | 2 | 8 | 10 | 9 | 5 | 1-2,1-3 | |
| De Graafschap - Helmond Sport | 1 | 6 | 10 | 5 | 3 | 3-1 | |
| Dutch Eredivisie | |||||||
| ADO Den Haag - Fortuna Sittard | x | 4 | 7 | 5 | 3 | 1-1 | |
| Scottish Premiership | |||||||
| Motherwell - Aberdeen | x1 | 9 | 9 | 8 | 4 | 2-1,1-1 |
Follow Us