| Match | TIP | btts | o/u 1.5 | o/u 2.5 | o/u 3.5 | score pred. | FINAL |
| English Championship | |||||||
| Nottingham Forest - Millwall | 1 | 4 | 4 | 2 | 2 | 1-0 | 0-3 |
| French Ligue 1 | |||||||
| Marseille - Amiens | 1 | 5 | 6 | 5 | 3 | 2-1 | 2-2 |
| French Ligue 2 | |||||||
| Clermont Foot - Sochaux | 1 | 6 | 6 | 3 | 2 | 2-0,2-1 | 2-0 |
| FC Chambly Oise - Le Mans UC 72 | 1 | 5 | 7 | 6 | 1 | 2-1 | 2-2 |
| Chateauroux - Caen | x | 4 | 8 | 5 | 3 | 1-1 | 2-1 |
| Niort - Nancy | x2 | 7 | 8 | 5 | 3 | 1-2,1-1 | 1-1 |
| Grenoble Foot 38 - Valenciennes | x | 4 | 5 | 3 | 3 | 1-1 | 1-3 |
| Le Havre - Auxerre | 1 | 6 | 7 | 5 | 3 | 2-1 | 1-0 |
| Rodez Aveyron - Guingamp | 2 | 6 | 6 | 3 | 0 | 0-2,1-2 | 2-1 |
| Troyes - Paris FC | 1 | 3 | 6 | 3 | 2 | 2-0 | 1-1 |
| Dutch Eredivisie | |||||||
| Fortuna Sittard - Zwolle | x | 4 | 6 | 4 | 2 | 1-1 | 1-1 |
| Dutch Eerste Divisie | |||||||
| Telstar - Jong PSV Eindhoven | 1 | 10 | 10 | 7 | 6 | 3-1 | 1-0 |
| FC Eindhoven - FC Oss | x1 | 9 | 9 | 5 | 4 | 2-1,1-1 | 2-2 |
| Den Bosch - Almere City | 1 | 6 | 8 | 7 | 5 | 2-1,3-1 | 1-2 |
| Volendam - Jong Ajax Amsterdam | x | 9 | 10 | 7 | 5 | 2-2 | 4-0 |
| Helmond Sport - Dordrecht | x2 | 6 | 10 | 6 | 3 | 1-2,1-1 | 1-1 |
| SBV Excelsior - MVV Maastricht | 1 | 9 | 10 | 10 | 7 | 3-2 | 3-0 |
| German Bundesliga | |||||||
| SC Paderborn 07 - Cologne | 2 | 6 | 10 | 8 | 6 | 1-3 | 1-2 |
| German Bundesliga 2 | |||||||
| Nuremberg - Hannover 96 | x | 6 | 7 | 5 | 4 | 1-1 | 0-3 |
| Osnabrück - SV Wehen Wiesbaden | x1 | 5 | 5 | 3 | 3 | 1-1,1-0 | 2-6 |
| Spanish Liga Primera | |||||||
| Alaves - Valencia | 2 | 6 | 8 | 6 | 1 | 1-2 | 1-1 |
| Spanish Liga Segunda | |||||||
| Lugo - Cadiz | 2 | 4 | 4 | 3 | 1 | 0-1,0-2 | 1-1 |
| Saudi Arabian Pro League | |||||||
| Al Raed - Al Fateh SC | 1 | 9 | 9 | 6 | 4 | 2-1 | 0-0 |
| Al-Wehdat - Dhamk | 1 | 7 | 10 | 6 | 4 | 2-1 | 3-2 |
| Al Ahli Jeddah - Al Faiha | 1 | 6 | 8 | 5 | 4 | 2-1 | 1-0 |
| UAE Premier League | |||||||
| Ittihad Kalba - Al Jazira | 2 | 4 | 5 | 3 | 2 | 0-2 | 1-2 |
| Al Wahda - Ajman | 1 | 5 | 8 | 5 | 1 | 2-1 | 1-0 |
| Shabab Al-Ahli Dubai FC - Al Nasr | 1 | 3 | 4 | 4 | 1 | 1-0,2-0 | 2-2 |
Follow Us