| Match | TIP | btts | o/u 1.5 | o/u 2.5 | o/u 3.5 | score pred. | FINAL |
| Eng. Premier League | |||||||
| Leicester - Aston Villa | 1 | 6 | 7 | 5 | 3 | 2-1 | 4-0 |
| French Ligue 2 | |||||||
| RC Lens - Orléans | 1 | 4 | 8 | 5 | 2 | 2-0,3-0 | 1-0 |
| German Bundesliga 2 | |||||||
| Stuttgart - Arminia Bielefeld | x2 | 2 | 6 | 3 | 2 | 0-1,1-1 | 1-1 |
| Italian Serie A | |||||||
| Sassuolo - Brescia | 1 | 6 | 7 | 5 | 1 | 2-1 | 3-0 |
| Italian Serie B | |||||||
| Chievo - Cosenza | 1 | 4 | 7 | 2 | 0 | 2-0 | 2-0 |
| Dutch Eerste Divisie | |||||||
| Jong AZ Alkmaar - Cambuur Leeuwarden | 2 | 7 | 9 | 6 | 5 | 1-3 | 0-3 |
| Jong Utrecht - NEC Nijmegen | x1 | 8 | 10 | 6 | 3 | 2-1,1-1 | 1-2 |
| Cameroon Elite One | |||||||
| Fortuna Mfou – Fovu Baham | 2 | 4 | 7 | 6 | 3 | 0-2 | 3-0 |
| Croatian 1. HNL | |||||||
| HNK Gorica - Lokomotiva Zagreb | x2 | 1 | 8 | 4 | 2 | 0-1,1-1 | 1-3 |
| Czech 1. Liga | |||||||
| Banik Ostrava - Mlada Boleslav | x1 | 3 | 6 | 3 | 2 | 1-0,1-1 | 2-3 |
| Danish Superliga | |||||||
| Silkeborg IF - AGF Aarhus | 2 | 7 | 8 | 4 | 1 | 1-2 | 2-1 |
| Indian League 1 | |||||||
| Real Kashmir FC - Kingfisher East Bengal | x | 7 | 7 | 4 | 3 | 1-1 | 0-1 |
| Israeli Liga Leumit | |||||||
| Maccabi Achi Nazereth - Maccabi Petach-Tikva | 2 | 5 | 7 | 3 | 2 | 0-2,1-2 | 1-0 |
| Hapoel Afula - Bnei Sakhnin | 2 | 5 | 6 | 3 | 2 | 0-2,1-2 | 0-4 |
| Hapoel Bnei Lod - Hapoel Ramat Gan | 2 | 5 | 7 | 3 | 1 | 0-2,1-2 | 0-3 |
| Polish Ekstraklasa | |||||||
| Korona Kielce - LKS Lódz | x | 5 | 6 | 4 | 2 | 1-1 | 1-0 |
| Port. Segunda Liga | |||||||
| Leixoes - Sporting Farense | 2 | 3 | 5 | 3 | 2 | 0-2 | 1-1 |
| Russian Premier League | |||||||
| FC Rostov - CSKA Moscow | x | 7 | 7 | 4 | 2 | 1-1 | 3-2 |
| Spartak Moscow - FC Krasnodar | 2 | 4 | 7 | 2 | 1 | 0-2 | 0-1 |
| Zenit St. Petersburg - FC Ufa | 1 | 2 | 4 | 2 | 0 | 1-0 | 0-0 |
Follow Us