| Match | TIP | btts | o/u 1.5 | o/u 2.5 | o/u 3.5 | score pred. | FINAL |
| Eng. Premier League | |||||||
| Watford - Southampton | x2 | 2 | 7 | 4 | 1 | 1-1,0-1 | 1-3 |
| English Championship | |||||||
| Bristol City - Sheffield Wednesday | x1 | 7 | 9 | 6 | 4 | 2-1,1-1 | 1-2 |
| Nottingham Forest - Huddersfield | 1 | 4 | 8 | 5 | 3 | 2-0,3-0 | 3-1 |
| Italian Serie A | |||||||
| Milan - Roma | 2 | 8 | 9 | 8 | 5 | 2-3 | 2-0 |
| Napoli - SPAL | 1 | 6 | 7 | 6 | 1 | 2-1 | 3-1 |
| Sassuolo - Hellas Verona | x1 | 6 | 8 | 7 | 2 | 1-1,2-1 | 3-3 |
| Sampdoria - Bologna | x1 | 7 | 10 | 7 | 3 | 1-1,2-1 | 1-2 |
| Udinese - Atalanta | 2 | 7 | 7 | 5 | 3 | 1-2 | 2-3 |
| Parma - Inter Milan | 2 | 6 | 7 | 5 | 3 | 1-2 | 1-2 |
| Portuguese Prim. Liga | |||||||
| Boavista - CD Santa Clara | x | 7 | 8 | 5 | 5 | 2-2 | 1-0 |
| Spanish Liga Primera | |||||||
| Levante - Betis | x | 6 | 7 | 3 | 2 | 1-1 | 4-2 |
| Villarreal - Valencia | x1 | 4 | 6 | 3 | 1 | 1-0,1-1 | 2-0 |
| Granada - Eibar | 1 | 7 | 7 | 5 | 3 | 2-1 | 1-2 |
| Espanyol - Real Madrid | 2 | 4 | 7 | 5 | 2 | 0-3 | 0-1 |
Follow Us