| League | Match | Tip | btts | o 1.5 | o 2.5 | o 3.5 | score pred. | Final |
| Champions League | Ajax - Besiktas | 1 | no | yes | yes | yes | 5-0 | 2-0 |
| Shakhtar Donetsk - Inter Milan | 2 | yes | yes | yes | no | 1-2 | 0-0 |
| Paris Saint-Germain - Manchester City | 2x | yes | yes | yes | no | 1-2,1-1 | 2-0 |
| RB Leipzig - Club Brugge | 1 | no | yes | no | no | 2-0 | 1-2 |
| Porto - Liverpool | 2 | no | yes | no | no | 0-2 | 1-5 |
| Milan - Atletico Madrid | x | yes | yes | no | no | 1-1 | 1-2 |
| Borussia Dortmund - Sporting Lisbon | 1 | yes | yes | yes | no | 2-1 | 1-0 |
| Real Madrid - Sheriff Tiraspol | 1 | no | yes | yes | yes | 5-0 | 1-2 |
| English Championship | Preston North End - Stoke | x | yes | yes | no | no | 1-1 | 1-1 |
| Cardiff - West Bromwich Albion | 2x | yes | yes | no | no | 1-1,1-2 | 0-4 |
| QPR - Birmingham | 1 | yes | yes | yes | no | 2-1 | 2-0 |
| Hull - Blackpool | x | yes | yes | no | no | 1-1 | 1-1 |
| Middlesbrough - Sheffield United | x | yes | yes | no | no | 1-1 | 2-0 |
| Huddersfield - Blackburn | x | yes | yes | no | no | 1-1 | 3-2 |
| English League 1 | Charlton - Bolton | x | yes | yes | no | no | 1-1 | 1-4 |
| Wigan - Sheffield Wednesday | x | yes | yes | no | no | 1-1 | 1-2 |
| Burton Albion - Portsmouth | x | yes | yes | no | no | 1-1 | 2-1 |
| Plymouth Argyle - Crewe | 1 | no | no | no | no | 1-0 | 1-1 |
| Milton Keynes Dons - Fleetwood | 1 | no | no | no | no | 1-0 | 3-3 |
| Sunderland - Cheltenham | 1 | no | yes | no | no | 2-0 | 5-0 |
| Rotherham - AFC Wimbledon | 1 | no | yes | no | no | 2-0 | 3-0 |
| Morecambe - Lincoln | x | yes | yes | no | no | 1-1 | 2-0 |
| Ipswich - Doncaster Rovers | 1 | no | yes | no | no | 2-0 | 6-0 |
| Shrewsbury - Wycombe | 2x | yes | yes | no | no | 1-1,1-2 | 1-2 |
| Cambridge United - Gillingham | x | yes | yes | no | no | 1-1 | 0-2 |
| Oxford United - Accrington | 1 | no | yes | no | no | 2-0 | 5-1 |
| English National League | Woking - Chesterfield | 2 | yes | yes | yes | no | 1-2 | 3-1 |
| Bromley - Grimsby | 2x | yes | yes | no | no | 1-1,1-2 | 3-1 |
| Altrincham - Kings Lynn | 1 | yes | yes | yes | no | 2-1 | 4-1 |
Follow Us