| League | Match | Tip | btts | o 1.5 | o 2.5 | o 3.5 | score pred. | Final |
| Euro U21 Qual. | Latvia U21 - San Marino U21 | 1 | no | yes | yes | yes | 5-0 | 2-0 |
| Faroe Islands U21 - North Macedonia U21 | 2 | no | yes | no | no | 0-2 | 1-1 |
| Armenia U21 - Serbia U21 | 2 | yes | yes | yes | yes | 1-3 | 1-4 |
| Germany U21 - Israel U21 | 1 | no | yes | yes | yes | 5-0 | 3-2 |
| Albania U21 - Andorra U21 | 1 | yes | yes | yes | yes | 4-1 | 2-0 |
| Kosovo U21 - Czech Republic U21 | 2 | no | yes | yes | no | 0-3 | 0-1 |
| Slovenia U21 - England U21 | 2 | no | yes | yes | no | 0-3 | 2-2 |
| UEFA Nations League | Belgium - France | x | yes | yes | no | no | 1-1 | 2-3 |
| World Cup Africa Qual. | Liberia - Cape Verde Islands | 2x | no | no | no | no | 0-1,0-0 | 1-2 |
| Rwanda - Uganda | x | yes | yes | no | no | 1-1 | 0-1 |
| Equatorial Guinea - Zambia | x | yes | yes | no | no | 1-1 | 2-0 |
| Nigeria - Central African Republic | 1 | no | yes | yes | yes | 5-0 | 0-1 |
| Mali - Kenya | 1 | no | yes | no | no | 2-0 | 5-0 |
| Tunisia - Mauritania | 1 | no | yes | yes | yes | 4-0 | 5-0 |
| World Cup Asian Qual. | South Korea - Syria | 1 | no | yes | yes | no | 3-0 | 2-1 |
| Iraq - Lebanon | 1 | no | yes | no | no | 2-0 | 0-0 |
| United Arab Emirates - Iran | 2x | no | no | no | no | 0-1,0-0 | 0-1 |
| Saudi Arabia - Japan | 2x | yes | yes | no | no | 1-1,1-2 | 1-0 |
| China - Vietnam | 1 | no | yes | no | no | 2-0 | 3-2 |
| Australia - Oman | 1 | no | yes | yes | no | 3-0 | 3-1 |
| World Cup CONMEBOL Qual. | Uruguay - Colombia | 1x | no | no | no | no | 1-0,0-0 | 0-0 |
| Paraguay - Argentina | 2 | no | yes | no | no | 0-2 | 0-0 |
| Venezuela - Brazil | 2 | no | yes | yes | no | 0-3 | 1-3 |
Follow Us