HOME | AWAY | PREDICTIONS | FINAL | |||
CHL | FC ROSTOV | BAYERN MUNICH | 2 | ng | o | 3-2 |
CHL | BESIKTAS ISTANBUL | SL BENFICA | x2 | g | o | 3-3 |
CHL | SSC NAPOLI | DYNAMO KIEV | 1 | g | o | 0-0 |
CHL | LUDOGORETS RAZGRAD | FC BASEL | 1 | g | o | 0-0 |
CHL | ARSENAL FC | PARIS SAINT GERMAIN | 1x | g | o | 2-2 |
CHL | CELTIC | FC BARCELONA | 2 | g | o | 0-2 |
CHL | BORUSSIA M"GLADBACH | MANCHESTER CITY | 2 | g | o | 1-1 |
CHL | ATLETICO MADRID | PSV EINDHOVEN | 1 | ng | o | 2-0 |
Follow Us