HOME | AWAY | PREDICTIONS | FINAL | |||
CHL | CSKA MOSCOW | BAYER 04 LEVERKUSEN | x2 | g | o | 1-1 |
CHL | AS MONACO | TOTTENHAM HOTSPUR | 1 | g | o | 2-1 |
CHL | SPORTING CP | REAL MADRID | 2 | g | o | 1-2 |
CHL | BORUSSIA DORTMUND | LEGIA WARSZAWA | 1 | ng | o | 8-4 |
CHL | LEICESTER CITY | CLUB BRUGGE | 1 | ng | u | 2-1 |
CHL | FC COPENHAGEN | FC PORTO | 1x | ng | u | 0-0 |
CHL | FC SEVILLA | JUVENTUS | 1 | ng | u | 1-3 |
CHL | NK DINAMO ZAGREB | OLYMPIQUE LYONNAIS | 2 | ng | u | 0-1 |
Follow Us