HOME | AWAY | PREDICTIONS | FINAL | |||
WCQ | BULGARIA | BELARUS | 1 | g | o | 1-0 |
WCQ | LUXEMBOURG | NETHERLANDS FC | 2 | ng | o | 1-3 |
WCQ | HUNGARY | ANDORRA | 1 | ng | o | 4-0 |
WCQ | SWITZERLAND | FAROE ISLANDS | 1 | ng | o | 2-0 |
WCQ | CYPRUS | GIBRALTAR | 1 | ng | o | 3-1 |
WCQ | PORTUGAL FC | LATVIA | 1 | ng | o | 4-1 |
WCQ | GREECE | BOSNIA & HERZEGOVINA | 1x | g | u | 1-1 |
WCQ | BELGIUM FC | ESTONIA | 1 | ng | o | 8-1 |
Follow Us