| League | Match | Tip | btts | o 1.5 | o 2.5 | o 3.5 | score pred. | Final |
| World Cup Africa Qual. | Kenya - Rwanda | 1x | no | no | no | no | 1-0,0-0 | 2-1 |
| Namibia - Togo | x | yes | yes | no | no | 1-1 | 0-1 |
| Niger - Djibouti | 1 | no | yes | yes | yes | 5-0 | 7-2 |
| Guinea Bissau - Sudan | 1x | no | no | no | no | 1-0,0-0 | 0-0 |
| World Cup Euro Qual. | Northern Ireland - Italy | 2 | no | yes | yes | yes | 0-4 | 0-0 |
| Switzerland - Bulgaria | 1 | no | yes | yes | yes | 5-0 | 4-0 |
| Israel - Faroe Islands | 1 | no | yes | yes | yes | 4-0 | 3-2 |
| Scotland - Denmark | x | yes | yes | no | no | 1-1 | 2-0 |
| Albania - Andorra | 1 | no | yes | yes | yes | 5-0 | 1-0 |
| Poland - Hungary | 1 | no | yes | no | no | 2-0 | 1-2 |
| San Marino - England | 2 | no | yes | yes | yes | 0-5 | 0-10 |
| Austria - Moldova | 1 | no | yes | yes | yes | 5-0 | 4-1 |
| Euro U21 Qual. | Gibraltar U21 - Netherlands U21 | 2 | no | yes | yes | yes | 0-5 | 0-7 |
| Finland U21 - Estonia U21 | 1 | no | yes | yes | yes | 5-0 | 1-0 |
| Brazilian Serie B | Brusque - CRB AL | x | yes | yes | no | no | 1-1 | 1-0 |
| Botafogo - Operario PR | 1 | no | yes | no | no | 2-0 | 2-1 |
| Londrina PR - Ponte Preta | x | yes | yes | no | no | 1-1 | 2-1 |
| Vila Nova - Vasco da Gama | x | yes | yes | no | no | 1-1 | 2-2 |
| Nautico PE - Sampaio Correa MA | 1x | no | no | no | no | 1-0,0-0 | 2-1 |
| Remo - Goias | x | yes | yes | no | no | 1-1 | 0-1 |
| Chilean Primera | Huachipato - Santiago Wanderers | 1 | no | yes | yes | yes | 4-0 | 2-0 |
| Universidad de Chile - O'Higgins | 1x | yes | yes | yes | no | 2-1,1-1 | 0-0 |
| Dutch Eerste Divisie | MVV Maastricht - Den Bosch | 1x | yes | yes | yes | no | 2-1,1-1 | 0-1 |
| Polish 1 Liga | Miedz Legnica - Gornik Polkowice | 1 | no | yes | no | no | 2-0 | 3-1 |
| Spanish Liga Segunda | Malaga - Tenerife | x | yes | yes | no | no | 1-1 | 1-0 |
| Uruguayan Primera | Cerro Largo FC - CA Rentistas | 1 | yes | yes | no | no | 1-1 | 1-1 |
| CA Progreso - Montevideo Wanderers | 2x | yes | yes | no | no | 1-1,1-2 | 3-1 |
Follow Us