| League | Match | Tip | btts | o 1.5 | o 2.5 | o 3.5 | score pred. | Final |
| Euro U21 Qual. | Greece U21 - Iceland U21 | 1 | no | yes | no | no | 2-0 | 1-0 |
| Liechtenstein U21 - Belarus U21 | 2 | no | yes | yes | yes | 0-5 | 0-4 |
| Azerbaijan U21 - Norway U21 | 2 | no | yes | yes | no | 0-3 | 1-2 |
| Wales U21 - Switzerland U21 | 2 | no | no | no | no | 0-1 | 0-1 |
| Bosnia-Herzegovina U21 - Montenegro U21 | 1 | yes | yes | yes | no | 2-1 | 2-1 |
| Ukraine U21 - Serbia U21 | 1 | no | yes | no | no | 2-0 | 2-1 |
| Lithuania U21 - Slovakia U21 | 2 | no | yes | no | no | 0-2 | 0-2 |
| Poland U21 - Latvia U21 | 1 | no | yes | yes | yes | 5-0 | 5-0 |
| Bulgaria U21 - Moldova U21 | 1 | no | yes | yes | no | 3-0 | 0-0 |
| Russia U21 - Spain U21 | 2 | no | yes | no | no | 0-2 | 1-0 |
| Turkey U21 - Denmark U21 | 2x | yes | yes | no | no | 1-1,1-2 | 1-2 |
| Slovenia U21 - Czech Republic U21 | 2x | yes | yes | no | no | 1-1,1-2 | 1-1 |
| North Macedonia U21 - France U21 | 2 | no | yes | yes | yes | 0-4 | 0-1 |
| Israel U21 - Hungary U21 | 1 | no | yes | no | no | 2-0 | 2-0 |
| Kosovo U21 - Albania U21 | 2 | yes | yes | yes | no | 1-2 | 2-1 |
| Ireland U21 - Sweden U21 | 2x | yes | yes | no | no | 1-1,1-2 | 1-0 |
| Scotland U21 - Belgium U21 | 2 | no | yes | no | no | 0-2 | 0-2 |
| Portugal U21 - Cyprus U21 | 1 | no | yes | yes | yes | 5-0 | 6-0 |
| Northern Ireland U21 - Malta U21 | 1 | no | yes | yes | yes | 4-0 | 0-2 |
| Austria U21 - Croatia U21 | 1x | yes | yes | yes | no | 2-1,1-1 | 1-3 |
| World Cup Africa Qual. | Mozambique - Malawi | x | yes | yes | no | no | 1-1 | 1-0 |
| Egypt - Gabon | 1 | no | yes | yes | no | 3-0 | 2-1 |
| Algeria - Burkina Faso | 1 | no | yes | yes | no | 3-0 | 2-2 |
| Nigeria - Cape Verde Islands | 1 | no | yes | no | no | 2-0 | 1-1 |
| Mauritania - Equatorial Guinea | 2x | no | no | no | no | 0-1,0-0 | 1-1 |
| Tunisia - Zambia | 1 | no | yes | yes | no | 3-0 | 3-1 |
| Cameroon - Ivory Coast | 1x | yes | yes | yes | no | 2-1,1-1 | 1-0 |
| Morocco - Guinea | 1 | no | yes | yes | no | 3-0 | 3-0 |
| World Cup Asian Qual. | Lebanon - United Arab Emirates | 2x | yes | yes | no | no | 1-1,1-2 | 0-1 |
| Vietnam - Saudi Arabia | 2 | no | yes | yes | no | 0-3 | 0-1 |
| Iraq - South Korea | 2 | no | yes | no | no | 0-2 | 0-3 |
| China - Australia | 2 | no | yes | yes | no | 0-3 | 1-1 |
| Oman - Japan | 2 | no | yes | yes | no | 0-3 | 0-1 |
| Syria - Iran | 2 | no | yes | no | no | 0-2 | 0-3 |
| World Cup CONCACAF Qual. | Jamaica - USA | 2 | no | yes | no | no | 0-2 | 1-1 |
| World Cup CONMEBOL Qual. | Bolivia - Uruguay | 2 | yes | yes | yes | no | 1-2 | 3-0 |
| Venezuela - Peru | x | yes | yes | no | no | 1-1 | 1-2 |
| Colombia - Paraguay | 1 | no | yes | no | no | 2-0 | 0-0 |
| Argentina - Brazil | x | yes | yes | no | no | 1-1 | 0-0 |
| World Cup Euro Qual. | Finland - France | 2 | no | yes | no | no | 0-2 | 0-2 |
| Bosnia & Herzegovina - Ukraine | 2 | no | no | no | no | 0-1 | 0-2 |
| Wales - Belgium | 2x | yes | yes | no | no | 1-1,1-2 | 1-1 |
| Montenegro - Turkey | 2 | no | yes | no | no | 0-2 | 1-2 |
| Czech Republic - Estonia | 1 | no | yes | yes | yes | 5-0 | 2-0 |
| Gibraltar - Latvia | 2 | no | yes | yes | no | 0-3 | 1-3 |
| Netherlands - Norway | 1 | no | yes | yes | no | 3-0 | 2-0 |
Follow Us